[ORICON] Sales figures for their full album and concert DVD
SHINee 「THE FIRST」 sales (weekly figures):
12/19 71,666 (cumulative : 71,666)
12/26 *6,879 (cumulative : 78,545)
01/02 *3,323 (cumulative : 81,868)
01/09 *2,351 (cumulative : 84,219)
01/16 *1,945 (cumulative : 86,164)
01/23 *1,394 (cumulative : 87,558)
01/30 **,963 (cumulative : 88,521)
02/06 **,791 (cumulative : 89,312)
02/13 **,567 (cumulative : 89,879)
SHINee 「SHINee THE 1ST CONCERT IN JAPAN “SHINee WORLD”」 sales (weekly figures):
01/23 28,582 (cumulative : 28,582)
01/30 *2,678 (cumulative : 31,260)
02/06 *1,167 (cumulative : 32,427)
02/13 **,754 (cumulative : 33,181)
source: JHolic (Shakizi) | image re-up by hyo.sa
shared by: nuha^^jinki@ MYJinki
No comments:
Post a Comment