The Gaon Chart is the national chart of South Korea and is intended to be the equivalent of Oricon in Japan and Billboard in the United States.
Check out the Physical Album chart ranking for the first half of 2013 (January - June) below!
Rank | Album | Artist | Distributor | Album Sales | |
1 | I Got A Boy | Girls' Generation | Kt Music | 285,090 | |
2 | Hello | Cho Yong Pil | Universal Music | 229,875 | |
3 | XOXO (Kiss Ver) | EXO | Kt Music | 206,812 | |
4 | Chapter 1 - Dream Girl | SHINee | Kt Music | 183,395 | |
5 | XOXO (Hug Ver.)(Chinese) | EXO | Kt Music | 172,144 | |
6 | New Challenge | INFINITE | Loen Entertainment | 160,374 | |
7 | I | Jaejoong | A&G Modes | 144,927 | |
8 | Chapter 2 - Why So Serious? | SHINee | Kt Music | 129,376 | |
9 | Re:BLUE | CNBLUE | CJ E&M | 120,629 | |
10 | Grown | 2PM | Kt Music | 114,028 | |
11 | What's Happening? | B1A4 | Pony Canyon Korea | 92,564 | |
12 | Fly High | INFINITE H | Loen Entertainment | 92,394 | |
13 | One Shot | B.A.P | Loen Entertainment | 82,222 | |
14 | No.1 | Teen Top | Loen Entertainment | 79,057 | |
15 | THE CLASSIC | Shinhwa | CJ E&M | 74,101 | |
16 | Y | Jaejoong | A&G Modes | 62,000 | |
17 | Break Down | Super Junior-M | Kt Music | 51,618 | |
18 | hyde | VIXX | CJ E&M | 41,110 | |
19 | Sexy Beat | MBLAQ | CJ E&M | 36,379 | |
20 | One Of A Kind | G-Dragon | Kt Music | 30,460 | |
21 | Trap | Henry | Kt Music | 30,213 | |
22 | On and On | VIXX | CJ E&M | 28,268 | |
23 | Countryside Life | T-ara N4 | Loen Entertainment | 26,669 | |
24 | MAMA | EXO-K | Kt Music | 26,364 | |
25 | I yah (Repackage) | Boyfriend | Loen Entertainment | 24,063 | |
26 | Les Miserables OST | Various Artists | Universal Music | 22,492 | |
27 | MAMA | EXO-M | Kt Music | 21,750 | |
28 | One Spring Day | 2AM | Kt Music | 20,935 | |
29 | 2011 Girls' Generation Tour | Girls' Generation | Kt Music | 20,113 | |
30 | Bigbang Alive Tour: 2012 | Big Bang | Kt Music | 19,126 | |
31 | COLLAGE | U-Kiss | Windmill Media | 18,979 | |
32 | Psy Part 6 | Psy | Kt Music | 18,412 | |
33 | First Love | Lee Hi | Kt Music | 17,746 | |
34 | Grown (Grand Edition) | 2PM | Kt Music | 17,351 | |
35 | Kim Kwang Seok | Kim Kwang Seok | CJ E&M | 17,036 | |
36 | Monochrome | Lee Hyori | CJ E&M | 16,847 | |
37 | 2013 Bigbang Alive Galaxy Tour | Big Bang | Kt Music | 15,628 | |
38 | Super Junior World Tour Super Show 4 | Super Junior | Kt Music | 15,440 | |
39 | Mystical Ballad | Davichi | Loen Entertainment | 15,430 | |
40 | Give It To Me | SISTAR | Loen Entertainment | 14,631 | |
41 | No.1 Repackage Special Edition | Teen Top | Loen Entertainment | 14,603 | |
42 | The 2nd Single | My Name | Loen Entertainment | 14,287 | |
43 | Name Is 4minute | 4minute | Universal Music | 14,147 | |
44 | Busker Busker 1st Album | Busker Busker | CJ E&M | 13,863 | |
45 | In The Wind | B1A4 | Pony Canyon Korea | 13,371 | |
46 | Gone Not Around Any Longer | SISTAR19 | Loen Entertainment | 13,156 | |
47 | Hello | NU'EST | Loen Entertainment | 12,345 | |
48 | My Love | Lee Seung Chul | CJ E&M | 12,345 | |
49 | Expectation | Girl's Day | Loen Entertainment | 12,118 | |
50 | Love Love Love | Roy Kim | CJ E&M | 11,720 |
cr: allkpop
No comments:
Post a Comment