Followers

Search

Facebook Fanpage

Tuesday, January 10, 2012

[LIST] 120110 January 2012 “Daum Fancafe Rankings”

JANUARY 2012

1. TVXQ 723,186 http://cafe.daum.net/soul48 -2317
2. Big Bang 337,203 http://cafe.daum.net/YGBIGBANG -1335
3. SNSD 295,071 http://cafe.daum.net/milkye -448
4. B2ST 234,686 http://cafe.daum.net/playb2st +3089
5. SS501 229,829 http://cafe.daum.net/music77 -681
6. Super Junior 210,974 http://cafe.daum.net/secondemugame -1228
7. 2PM 182,686 http://cafe.daum.net/2PM -1422
8. SHINee 120,709 http://cafe.daum.net/TVNDRM -722
9. Wonder Girls 99,503 http://cafe.daum.net/wg070210 +298
10. FT Island 97,275 http://cafe.daum.net/fti5 -105
11. 2NE1 95,176 http://cafe.daum.net/2NE1 -527
12. MBLAQ 84,397 http://cafe.daum.net/Mblaq 0
13. Infinite 71,149 http://cafe.daum.net/infinite7 +6731
14. f(x) 66,610 http://cafe.daum.net/91382073 -273
15. SG Wannabe 60,290 http://cafe.daum.net/sgwannabelove -280
16. B1A4 56,000 http://cafe.daum.net/-b1a4 +4454
17. KARA 54,729 http://cafe.daum.net/Dejuanholic -247
18. 2AM 54,704 http://cafe.daum.net/2-oclock -551
19. Epik High 48,752 http://cafe.daum.net/EpikHigh -193
20. Brown Eyed Girls 43,493 http://cafe.daum.net/Browneyedgirls -148
Source: 6theory
shared by: nuha^^jinki@ MYJinki

No comments:

Post a Comment