1st - JYJ JunSu (Tone: 8.5, Treble: 4, Skills: 4, Volume: 4, Expressiveness - 8.5, Total: 29.5)
2nd - PARAN Ace (Tone: 8, Treble: 5, Skills: 4, Volume: 4.5, Expressiveness - 7, Total: 28.5)
2nd - JYJ JaeJoong (Tone: 7.5, Treble: 4.5, Skills: 4, Volume: 5, Expressiveness - 7.5, Total: 28.5)
3rd - BigBang TaeYang (Tone: 8.5, Treble: 3, Skills: 4, Volume: 3.5, Expressiveness - 8.5, Total: 27.5)
4th - FT Island HongKi (Tone: 9, Treble: 3.5, Skills: 3, Volume: 4, Expressiveness - 7, Total: 26.5)
4th - 2AM ChangMin (Tone: 6, Treble: 5, Skills: 4.5, Volume: 4, Expressiveness - 7, Total: 26.5)
4th - SHINee JongHyun (Tone: 7, Treble: 5, Skills: 4, Volume: 4, Expressiveness - 6.5, Total: 26.5)
5th - CNBLUE YongHwa (Tone: 7.5, Treble: 3.5, Skills: 3.5, Volume: 4, Expressiveness - 7, Total: 25.5)
5th - MBLAQ G.O (Tone: 7, Treble: 4, Skills: 4, Volume: 3.5, Expressiveness - 7, Total: 25.5)
6th - SHINee Onew (Tone: 8.5, Treble: 3, Skills: 3, Volume: 3.5, Expressiveness - 7, Total: 25)
7th - SS501 YoungSaeng (Tone: 7.5, Treble: 4, Skills: 3.5, Volume: 3.5, Expressiveness - 6, Total: 24.5)
7th - SuperJunior KyuHyun (Tone: 8, Treble: 3, Skills: 3.5, Volume: 3.5, Expressiveness - 6.5, Total: 24.5)
7th - SuperJunior YeSung (Tone: 7, Treble: 3.5, Skills: 3.5, Volume: 3.5, Expressiveness - 7, Total: 24.5)
8th - 2AM JoKwon (Tone: 6, Treble: 3.5, Skills: 4, Volume: 3, Expressiveness - 7.5, Total: 24)
9th - SuperJunior RyeoWook (Tone: 7.5, Treble: 3.5, Skills: 3, Volume: 3, Expressiveness - 6.5, Total: 23.5)
10th - DBSK ChangMin (Tone: 5, Treble: 5, Skills: 3, Volume: 5, Expressiveness - 5, Total: 23)
10th - U-Kiss SooHyun (Tone: 6, Treble: 4, Skills: 3, Volume: 4, Expressiveness - 6, Total: 23)
10th - BEAST YoSeob (Tone: 6.5, Treble: 3.5, Skills: 3, Volume: 4, Expressiveness - 6, Total: 23)
11th - JYJ YooChun (Tone: 6.5, Treble: 3.5, Skills: 3.5, Volume: 3, Expressiveness - 6, Total: 22.5)
11th - CNBLUE JongHyun (Tone: 8, Treble: 2.5, Skills: 3, Volume: 2.5, Expressiveness - 6.5, Total: 22.5)
11th - 2PM JunSu (Tone: 6, Treble: 3.5, Skills: 3.5, Volume: 3.5, Expressiveness - 5.5, Total: 22.5)
12th - BigBang DaeSung (Tone: 6, Treble: 3.5, Skills: 2.5, Volume: 4, Expressiveness - 5.5, Total: 21.5)
12th - B1A4 SanDeul (Tone: 6, Treble: 3.5, Skills: 3, Volume: 3.5, Expressiveness - 5.5, Total: 21.5)
12th - 2AM Seulong (Tone: 7, Treble: 3.5, Skills: 3, Volume: 3, Expressiveness - 5, Total: 21.5)
13th - SuperJunior SungMin (Tone: 6, Treble: 3, Skills: 3, Volume: 3, Expressiveness - 5.5, Total: 20.5)
14th - SHINee TaeMin (Tone: 7.5, Treble: 2.5, Skills: 2.5, Volume: 2, Expressiveness - 5, Total: 19.5)
15th - TEENTOP Niel (Tone: 6, Treble: 2.5, Skills: 3, Volume: 2.5, Expressiveness - 5, Total: 19)
16th - DBSK YunHo (Tone: 4, Treble: 3, Skills: 2.5, Volume: 3, Expressiveness - 3.5, Total: 16)
16th - 2AM JinWoon (Tone: 6, Treble: 2, Skills: 2, Volume: 2, Expressiveness - 4, Total: 16)
16th - SHINee Key (Tone: 4, Treble: 3, Skills: 2.5, Volume: 3, Expressiveness - 3.5, Total: 16)
17th - BigBang SeungRi (Tone: 5, Treble: 1, Skills: 2, Volume: 2, Expressiveness - 3, Total: 13)
English Translation by: Bizhen @ DS501fanpage
Source: Nate
Korean to Chinese Translation: 菁菁
Credits: CNBLUE吧 + HYS Baidu
shared by : nuha^^jinki@ MYJinki
*Sorry for any mistakes in translation >
No comments:
Post a Comment